احبائي الاعزاء حبيت اقدم لكم هذه الاضافه البسيطه وهي اضافه هذه الاسطر لطائرات الويلكو ايرباص لتعمل عندكم الاضاء الرائعه بشكل رائع
3D Lights Redux
3D Lights Redux
وذلك باتباع التالي
اولا تنزيل التحديثات التاليه من الموضوع التالي
http://www.flyingway.com/showthread.php?t=42451
بعد ذلك نذهب الى ملفات الطائره داخل السميولتر
C:\Program Files\Microsoft Games\Flight Simulator 9\Aircraft\feelThere PIC A318
هذا مثال عن ال A318
وندخل الى ملف Aircraft.cfg
ونستبدل ما كتب تحت بند [LIGHTS]
بالكتابه الجديده الموجوده بالموضوع وسوف يعطيك اجمل ما ترى من الاضواء الثلاثيه الابعاد ونعيد ما فعلنا مع كل طائره هذا شي بسيط للاخوه وشكرا
اولا تنزيل التحديثات التاليه من الموضوع التالي
http://www.flyingway.com/showthread.php?t=42451
بعد ذلك نذهب الى ملفات الطائره داخل السميولتر
C:\Program Files\Microsoft Games\Flight Simulator 9\Aircraft\feelThere PIC A318
هذا مثال عن ال A318
وندخل الى ملف Aircraft.cfg
ونستبدل ما كتب تحت بند [LIGHTS]
بالكتابه الجديده الموجوده بالموضوع وسوف يعطيك اجمل ما ترى من الاضواء الثلاثيه الابعاد ونعيد ما فعلنا مع كل طائره هذا شي بسيط للاخوه وشكرا
Airbus 318
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -60.00, -0.0, 4.90, fx_shockwave_strobe_l_2 ,
light.3 =2, -16.54, -54.90, 3.34, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red ,
light.9 = 5, 0.000, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11= 6, 27.200, -1.00, -4.85, fx_Shockwave_landing_light_small_xenon // Shockwave light
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -60.00, -0.0, 4.90, fx_shockwave_strobe_l_2 ,
light.3 =2, -16.54, -54.90, 3.34, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red ,
light.9 = 5, 0.000, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11= 6, 27.200, -1.00, -4.85, fx_Shockwave_landing_light_small_xenon // Shockwave light
Airbus 319 both IAE and CFM and private jet CJ
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -65.00, -0.0, 4.90,fx_shockwave_strobe_l_2,
light.3 =2, -16.54, -54.90, 3.34, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red ,
light.9 = 5, -0.500, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, -0.500, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11= 6, 30.300, -1.00, -4.85, fx_shockwave_landing_light_small_xenon // Shockwave light
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -65.00, -0.0, 4.90,fx_shockwave_strobe_l_2,
light.3 =2, -16.54, -54.90, 3.34, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red ,
light.9 = 5, -0.500, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, -0.500, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11= 6, 30.300, -1.00, -4.85, fx_shockwave_landing_light_small_xenon // Shockwave light
Airbus 320CFM and IAE
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34,fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -71.00, -0.0, 4.90,fx_shockwave_strobe_l_2 ,
light.3 =2, -16.54, -54.90, 3.34,fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red,
light.9 = 5, 0.000, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11 = 6, 35.000, -1.00, -4.80, fx_Shockwave_landing_light_small_xenon // Shockwave light
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34,fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -71.00, -0.0, 4.90,fx_shockwave_strobe_l_2 ,
light.3 =2, -16.54, -54.90, 3.34,fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red,
light.9 = 5, 0.000, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11 = 6, 35.000, -1.00, -4.80, fx_Shockwave_landing_light_small_xenon // Shockwave light
Airbus321CFM and IAE
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -81.00, -0.0, 4.90, fx_shockwave_strobe_l_2,
light.3 =2, -16.54, -54.90, 3.34, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red,
light.9 = 5, 0.000, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11= 6, 50.000, -1.00, -4.85, fx_Shockwave_landing_light_small_xenon // Shockwave light
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_shockwave_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_shockwave_navgre ,
light.2 =2, -81.00, -0.0, 4.90, fx_shockwave_strobe_l_2,
light.3 =2, -16.54, -54.90, 3.34, fx_shockwave_strobe_l_2 ,
light.4 =2, -16.54, 54.90, 3.34, fx_shockwave_strobe_l_3 ,
light.5 =1, 3.00, -0.15, 8.50, fx_shockwave_beacon_rotating_red ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_shockwave_beacon_rotating_red,
light.9 = 5, 0.000, -7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.3, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11= 6, 50.000, -1.00, -4.85, fx_Shockwave_landing_light_small_xenon // Shockwave light
تعليق